Nutrition Information
Uncooked Raw Product
Serving Size: 45 Pieces (25gr/0.88oz)
| Wheat | Potato | |
| Total Fat | 0.25% | 0.20% |
| Protein | 2-3% | 1.5% |
| Calories from Fat | 2-3 | 2 |
| Total Calories | 86-91 | 92 |
| Total Sugars | 0.00% | 0.00% |
| Carbohydrates | 19-20% | 20% |
| Calcium | 7.4mg | 12.3mg |
| Iron | 0.75mg | 0.5mg |
| Vitamin A | traces | traces |
| Vitamin C | 0.36mg | traces |
| Sodium | 463mg | 352mg |
| Salt Content | 0.8% | 0.75% |
| Crude Fiber | 0.25 - 0.50% | traces |
| Ashes | 1-2% | 1.1 - 1.2% |
| Humidity | 2.25 - 2.75% | 1.6 - 1.7% |
![]()